China Phone cards & Calling cards
Sinocalling.com
 
Fast, Clear Phone Cards
 
Customer Service: 1-800-928-0168(Monday-Friday, PST 10:00 AM-5:30PM)  
Home phone Phone Card List phone Rechargeable Card   Local Access Rates Promotion My Account
 

GlobalOne Home
Sign Up
Features
Rates
Access Number



A| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Country Local($20) 800#($20)
  Rate Min Rate Min
AFGHANISTAN 0.4082 49 0.4659 43
ALASKA 0.0388 515 0.0634 315
ALBANIA 0.1961 102 0.2342 85
ALGERIA 0.1961 102 0.2342 85
AMERICAN SAMOA 0.1961 102 0.2342 85
AMERICAN SAMOA - MOBILE 0.1961 102 0.2342 85
ANDORRA 0.0714 280 0.0986 203
ANDORRA - MOBILE 0.2985 67 0.3440 58
ANGOLA 0.2857 70 0.3339 60
ANGUILLA 0.2597 77 0.3031 66
ANTARCTICA-CASEY 5.0000 4 6.6881 3
ANTIGUA/BARBUDA 0.2500 80 0.2917 69
ARGENTINA 0.0518 386 0.0775 258
ARGENTINA-MOBILE 0.2222 90 0.2624 76
ARMENIA 0.3175 63 0.3663 55
ARMENIA - MOBILE 0.3175 63 0.3663 55
ARUBA 0.1961 102 0.2342 85
ASCENSION ISLAND 0.8696 23 0.9738 21
AUSTRALIA 0.0241 830 0.0475 421
AUSTRALIA-MOBILE 0.1923 104 0.2298 87
AUSTRIA 0.0259 773 0.0494 405
AUSTRIA-MOBILE 0.2500 80 0.2917 69
BAHRAIN 0.2778 72 0.3245 62
BAHRAIN - MOBILE 0.2778 72 0.3245 62
BANGLADESH 0.1961 102 0.2342 85
BANGLADESH - MOBILE 0.2151 93 0.2540 79
BARBADOS 0.2353 85 0.2778 72
BELARUS 0.3448 58 0.3988 50
BELARUS - MOBILE 0.3175 63 0.3663 55
BELGIUM 0.0259 773 0.0494 405
BELGIUM-MOBILE 0.3030 66 0.3493 57
BELIZE 0.2500 80 0.2917 69
BENIN 0.2353 85 0.2778 72
BENIN - MOBILE 0.2353 85 0.2778 72
BERMUDA 0.1299 154 0.1623 123
BHUTAN&BUTAN 0.2778 72 0.3245 62
BOLIVIA 0.3030 66 0.3493 57
BOLIVIA - MOBILE 0.3030 66 0.3493 57
BOSNIA - MOBILE 0.3333 60 0.3851 52
BOSNIA&HERZEGOVINA 0.2353 85 0.2778 72
BOTSWANA 0.1429 140 0.1765 113
BOTSWANA - MOBILE 0.1961 102 0.2342 85
BRAZIL 0.0781 256 0.1058 189
BRAZIL-MOBILE 0.1980 101 0.2365 85
BRITISH VIRGIN ISLANDS 0.2105 95 0.2513 80
BRUNEI 0.1170 171 0.1480 135
BRUNEI - MOBILE 0.1170 171 0.1480 135
BULGARIA 0.1575 127 0.1924 104
BULGARIA - MOBILE 0.2222 90 0.2624 76
BURKINA FASO&UPPER VOLTA 0.3030 66 0.3493 57
BURKINA FASO&UPPER VOLTA -MOBILE 0.3030 66 0.3493 57
BURUNDI 0.2353 85 0.2778 72
BURUNDI - MOBILE 0.2353 85 0.2778 72
CAMBODIA 0.3704 54 0.4214 47
CAMBODIA-MOBILE 0.3704 54 0.4214 47
CAMEROON 0.3448 58 0.3988 50
CAMEROON - MOBILE 0.3448 58 0.3988 50
CANADA 0.0180 1111 0.0364 489
CAPE VERDE ISLANDS 0.3571 56 0.4136 48
CAYMAN ISLANDS 0.1835 109 0.2214 90
CENTRAL AFRICAN REP 0.3333 60 0.3851 52
CHAD 0.4762 42 0.5477 37
CHILE 0.0388 515 0.0634 315
CHILE - MOBILE 0.2062 97 0.2461 81
CHINA 0.0180 1111 0.0364 489
CHINA-MOBILE 0.0180 1111 0.0409 489
CHRISMAS 1.1765 17 1.3548 15
COLOMBIA 0.0917 218 0.1209 165
COLOMBIA-MOBILE 0.1299 154 0.1623 123
CONGO 0.3333 60 0.3851 52
COOK ISLANDS 5.0000 4 6.6881 3
COSTA RICA 0.0966 207 0.1261 159
COSTA RICA - MOBILE 0.1170 171 0.1480 135
CROATIA 0.1170 171 0.1480 135
CROATIA - MOBILE 0.3333 60 0.3851 52
CYPRUS 0.1170 171 0.1480 135
CYPRUS - MOBILE 0.3333 60 0.3851 52
CZECH REPUBLIC&SLOVAKIA 0.0455 440 0.0706 283
CZECH REPUBLIC-MOBILE 0.2500 80 0.2917 69
DENMARK 0.0324 617 0.0565 354
DENMARK-MOBILE 0.2778 72 0.3245 62
DIEGO GARCIA 5.0000 4 6.6881 3
DJIBOUTI&AFARS ISSAS 0.4255 47 0.4865 41
DOMINICA 0.2778 72 0.3245 62
DOMINICA 0.1429 140 0.1765 113
ECUADOR 0.2222 90 0.2624 76
ECUADOR-MOBILE 0.2299 87 0.2714 74
EGYPT 0.2299 87 0.2714 74
EGYPT - MOBILE 0.2439 82 0.2881 69
EL SALVADOR 0.2105 95 0.2513 80
EL SALVADOR -MOBILE 0.2105 95 0.2513 80
EQUATORIAL GUINEA 0.4000 50 0.4562 44
ERITREA 0.5405 37 0.6097 33
ESTONIA 0.0781 256 0.1058 189
ESTONIA - MOBILE 0.4255 47 0.4865 41
ETHIOPIA 0.6897 29 0.7907 25
FAEROE ISLANDS 0.4348 46 0.4976 40
FALKLAND ISLANDS 1.0526 19 1.1979 17
FIJI - MOBILE 0.3448 58 0.3988 50
FIJI ISLANDS 0.3448 58 0.3988 50
FINLAND 0.0388 515 0.0634 315
FRANCE 0.0259 773 0.0494 405
FRANCE-MOBILE 0.2857 70 0.3339 60
FRENCH ANTILLES&MARTINIQUE 0.2353 85 0.2778 72
FRENCH ANTILLES&MARTINIQUE-MOBILE 0.4651 43 0.5342 37
FRENCH GUIANA 0.2353 85 0.2778 72
FRENCH GUIANA - MOBILE 0.4651 43 0.5342 37
FRENCH POLYNESIA - MOBILE 0.3030 66 0.3493 57
FRENCH POLYNESIA&TAHITI 0.2778 72 0.3245 62
GABON 0.2353 85 0.2778 72
GABON - MOBILE 0.2353 85 0.2778 72
GAMBIA 0.2597 77 0.3031 66
GEORGIA 0.0913 219 0.1204 166
GEORGIA - MOBILE 0.2353 85 0.2778 72
GERMANY 0.0216 927 0.0447 447
GERMANY - MOBILE 0.2857 70 0.3339 60
GHANA 0.2000 100 0.2388 84
GHANA - MOBILE 0.2000 100 0.2388 84
GIBRALTAR 0.1575 127 0.1924 104
GIBRALTAR - MOBILE 0.4082 49 0.4659 43
GREECE 0.0333 600 0.0575 348
GREECE-MOBILE 0.2326 86 0.2746 73
GREENLAND 0.8000 25 0.8910 22
GRENADA 0.2778 72 0.3245 62
GUADELOUPE - MOBILE 0.4651 43 0.5342 37
GUADELOUPE&FRENCH ANTILLES 0.2353 85 0.2778 72
GUAM 0.0781 256 0.1058 189
GUATEMALA 0.2778 72 0.3245 62
GUATEMALA - MOBILE 0.1575 127 0.1924 104
GUINEA 0.1961 102 0.2342 85
GUINEA BISSAU 2.5000 8 2.8786 7
GUYANA 0.3448 58 0.3988 50
HAITI 0.1961 102 0.2342 85
HAITI - MOBILE 0.4000 50 0.4562 44
HAWAII          0.0455 440 0.0706 283
HONDURAS 0.4000 50 0.4562 44
HONDURAS - MOBILE 0.4000 50 0.4562 44
HONG KONG 0.0174 1150 0.0402 497
HUNGARY 0.0476 420 0.0730 274
HUNGARY - MOBILE 0.2857 70 0.3339 60
ICELAND 0.1000 200 0.1295 154
ICELAND - MOBILE 0.3333 60 0.3851 52
INDIA 0.1754 114 0.2119 94
INDIA - NEW DELHI 0.3333 60 0.3851 52
INDIA-MOBILE 0.3333 60 0.3851 52
INDONESIA 0.1000 200 0.1295 154
INDONESIA-JAKADA 0.0500 400 0.0755 265
INDONESIA-MOBILE 0.1667 120 0.2016 99
INMARSAT-ATLANTIC EAST 10.0000 2 20.0214 1
INMARSAT-ATLANTICWEST 10.0000 2 20.0214 1
INMARSAT-INDIAN 10.0000 2 20.0214 1
INMARSAT-PACIFIC 10.0000 2 20.0214 1
IRAN 0.3571 56 0.4136 48
IRAN - MOBILE 0.2985 67 0.3440 58
IRAQ 2.0000 10 2.2437 9
IRELAND 0.0252 795 0.0486 412
IRELAND - MOBILE 0.2857 70 0.3339 60
ISRAEL 0.0400 500 0.0647 309
ISRAEL - MOBILE 0.1429 140 0.1765 113
ITALY 0.0267 750 0.0502 398
ITALY-MOBILE 0.4444 45 0.5092 39
IVORY COAST 0.6452 31 0.7357 27
JAMAICA 0.2778 72 0.3245 62
JAPAN 0.0308 650 0.0547 366
JAPAN - OSAKA 0.0400 500 0.0647 309
JAPAN - TOKYO 0.0400 500 0.0647 309
JAPAN-MOBILE 0.1818 110 0.2194 91
JORDAN 0.1961 102 0.2342 85
JORDAN-MOBILE 0.2857 70 0.3339 60
KAZAKHSTAN 0.2857 70 0.3339 60
KAZAKHSTAN - MOBILE 0.2857 70 0.3339 60
KENYA 0.4651 43 0.5342 37
KENYA - MOBILE 0.4651 43 0.5342 37
KIRIBATI 5.0000 4 6.6881 3
KUWAIT 0.2000 100 0.2388 84
KUWAIT-MOBILE 0.2000 100 0.2388 84
KYRGYSTAN 0.4000 50 0.4562 44
KYRGYSTAN-MOBILE 0.4000 50 0.4562 44
LAOS 0.4000 50 0.4562 44
LAOS - MOBILE 1.4286 14 1.6881 12
LATVIA 0.3333 60 0.3851 52
LATVIA - MOBILE 0.4082 49 0.4659 43
LEBANON 0.4000 50 0.4562 44
LEBANON-MOBILE 0.2778 72 0.3245 62
LESOTHO 0.2326 86 0.2746 73
LESOTHO - MOBILE 0.2326 86 0.2746 73
LIBERIA 0.4000 50 0.4562 44
LIBYA 0.3333 60 0.3851 52
LITHUANIA 0.2778 72 0.3245 62
LITHUANIA - MOBILE 0.2597 77 0.3031 66
LUXEMBOURG 0.4000 50 0.4562 44
LUXEMBOURG - MOBILE 0.3448 58 0.3988 50
MACAO 0.0667 300 0.0936 214
MACAU - MOBILE 0.0667 300 0.0936 214
MADAGASCAR 0.3846 52 0.4381 46
MADAGASCAR - MOBILE 0.4167 48 0.4760 42
MALAWI 0.1429 140 0.1765 113
MALAYSIA 0.0267 750 0.0502 398
MALAYSIA-KUALA LUMPU 0.0267 750 0.0502 398
MALAYSIA-MOBILE 0.0610 328 0.0874 229
MALDIVES 2.0000 10 2.2437 9
MALI - MOBILE 0.5714 35 0.6464 31
MALI REPUBLIC 0.5714 35 0.6464 31
MALTA 0.2222 90 0.2624 76
MALTA - MOBILE 0.2500 80 0.2917 69
MARSHALL ISLANDS 0.8333 24 0.9305 21
MAURITANIA 0.3333 60 0.3851 52
MAURITANIA - MOBILE 0.3333 60 0.3851 52
MAURITIUS 0.4000 50 0.4562 44
MAYOTTE ISLAND 1.6667 12 1.8396 11
MEXICO 0.1429 140 0.1765 113
MICRONESIA 0.8696 23 0.9738 21
MOLDOVA 0.6061 33 0.6881 29
MONACO 0.1299 154 0.1623 123
MONACO - MOBILE 0.3333 60 0.3851 52
MONGOLIA 0.2151 93 0.2540 79
MONTSERRAT 0.3333 60 0.3851 52
MOROCCO 0.3704 54 0.4214 47
MOROCCO  - MOBILE 0.4255 47 0.4865 41
MOZAMBIQUE 0.4348 46 0.4976 40
MOZAMBIQUE - MOBILE 0.4348 46 0.4976 40
MYANMAR (BURMA)- MOBILE 4.0000 5 5.0214 4
MYANMAR(BURMA)